Divisions, Atom AA - Timmins, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom AA
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000233+200.8852-4 (W)13-1 (W)0-6 (W)
20150.833148+60.6362-7 (W)3-3 (T)3-4 (W)
11130.500812-40.4005-3 (W)3-3 (T)0-6 (L)
12020.3331110+10.5242-4 (L)2-6 (W)3-4 (L)
12020.3331214-20.4625-3 (L)2-6 (L)3-7 (W)
03000.000627-210.1822-7 (L)13-1 (L)3-7 (L)
Elimination
Sun, Mar 06
Full Schedule
Venue(s) In This Schedule
  • MNTJ - Mountjoy Arena, Timmins, ON
  • SPORT - Timmins Sportsplex, Timmins, ON