Minor Atom AA-A, Divisions, Minor Atom AA/A - Copper Cliff, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Atom AA-A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30061.000166+100.7272-4 (W)6-1 (W)3-6 (W)X
20150.833175+120.7730-9 (W)4-4 (T)1-4 (W)X
22040.500119+20.5502-4 (L)0-4 (W)1-4 (L)4-1 (W)
12130.3751314-10.4815-0 (W)4-4 (T)3-6 (L)4-1 (L)
12020.333310-70.2315-0 (L)0-4 (L)1-3 (W)X
03000.000218-160.1000-9 (L)6-1 (L)1-3 (L)X
Fri, Mar 11
Sat, Mar 12
Sun, Mar 13