Atom B, Divisions, Atom B - Iroquois Falls, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000237+160.7672-8 (W)10-3 (W)2-5 (W)
30061.000408+320.8333-13 (W)7-2 (W)3-20 (W)
30061.000366+300.8574-12 (W)14-0 (W)2-10 (W)
03000.000542-370.1062-8 (L)14-0 (L)3-20 (L)
03000.000833-250.1953-13 (L)10-3 (L)2-10 (L)
03000.000824-160.2504-12 (L)7-2 (L)2-5 (L)
Fri, Mar 11
Sat, Mar 12