Atom C, Divisions, Atom C - Temiskaming Shores, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom C
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000126+60.6670-3 (W)5-3 (W)3-4 (W)
21040.667199+100.67911-1 (W)5-3 (L)5-3 (W)
11130.500105+50.6670-3 (L)2-2 (T)8-0 (W)
11130.500910-10.4743-4 (W)2-2 (T)5-3 (L)
12020.333109+10.5263-4 (L)1-4 (W)3-4 (L)
03000.000223-210.08011-1 (L)1-4 (L)8-0 (L)
Fri, Mar 11
Sat, Mar 12