Group A, Divisions, Midget A - New Liskeard, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000232+210.9205-1 (W)0-12 (W)3-1 (W)0-3 (W)
30170.875214+170.84011-0 (W)2-2 (T)7-2 (W)0-1 (W)
11240.50067-10.4621-1 (T)2-2 (T)1-3 (W)0-3 (L)
12130.37556-10.4551-1 (T)1-3 (W)3-1 (L)0-1 (L)
13020.250817-90.3205-1 (L)1-3 (L)7-2 (L)4-2 (W)
04000.000330-270.09111-0 (L)0-12 (L)1-3 (L)4-2 (L)
Fri, Mar 18
Sat, Mar 19