Group A, Divisions, Bantam B - Porcupine, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000185+130.7835-0 (W)3-6 (W)1-2 (W)5-1 (W)
31060.7502212+100.6476-3 (W)2-11 (W)4-2 (W)5-1 (L)
31060.7501813+50.5816-3 (L)4-3 (W)8-2 (W)2-3 (W)
13020.2501116-50.4073-4 (W)3-6 (L)4-2 (L)2-3 (L)
13020.2501811+70.6213-4 (L)4-3 (L)1-2 (L)1-11 (W)
04000.000535-300.1255-0 (L)2-11 (L)8-2 (L)1-11 (L)
Fri, Mar 11
Sat, Mar 12