Atom A, Divisions, Atom A, 2016-2017 (NOHA Tournament of Champions)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom A
Elimination
Sun, Mar 12
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000165+110.7622-3 (W)3-5 (W)8-0 (W)
11130.500310-70.2311-1 (T)1-2 (W)8-0 (L)
12020.33376+10.5382-3 (L)1-2 (L)1-4 (W)
02110.167510-50.3331-1 (T)3-5 (L)1-4 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000133+100.8132-5 (W)0-5 (W)3-1 (W)
21040.6676600.5003-2 (W)1-2 (W)3-1 (L)
12020.33379-20.4382-5 (L)1-2 (L)2-4 (W)
03000.000412-80.2503-2 (L)0-5 (L)2-4 (L)
Full Schedule