Midget A, Divisions, Midget A, 2016-2017 (NOHA Tournament of Champions)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget A
Elimination
Sun, Mar 19
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.750148+60.6367-0 (W)6-2 (L)3-1 (W)1-2 (W)
21150.625107+30.5880-2 (W)3-3 (T)2-4 (W)1-2 (L)
21150.625158+70.6522-2 (T)6-2 (W)2-4 (L)0-5 (W)
13020.250516-110.2380-2 (L)7-0 (L)0-5 (L)2-5 (W)
02220.250813-50.3812-2 (T)3-3 (T)3-1 (L)2-5 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.00083+50.7271-2 (W)3-1 (W)3-1 (W)
21040.66765+10.5451-2 (L)2-3 (W)1-2 (W)
12020.3335500.5000-3 (W)3-1 (L)1-2 (L)
03000.00039-60.2500-3 (L)2-3 (L)3-1 (L)
Full Schedule