Divisions, U15 House League, 2022 (NOHA Tournament of Champions)

This Tournament is part of the 2022 season, which is not set as the current season.
Tournament Divisions
Elimination
Sun, Mar 20
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000339+240.7861-7 (W)7-4 (W)3-8 (W)11-1 (W)
40081.000156+90.7141-4 (W)1-0 (W)4-5 (W)5-1 (W)
31060.7502512+130.6762-6 (W)6-4 (W)0-9 (W)4-6 (L)
22040.500819-110.2968-0 (L)2-1 (W)1-3 (W)3-9 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
22040.5001713+40.5678-0 (W)1-0 (L)3-8 (L)4-6 (W)
13020.2501921-20.4752-6 (L)7-4 (L)4-5 (L)3-9 (W)
04000.000721-140.2501-7 (L)6-4 (L)1-3 (L)5-1 (L)
04000.000326-230.1031-4 (L)2-1 (L)0-9 (L)11-1 (L)
Full Schedule