Divisions, U11 B-C, 2022 (NOHA Tournament of Champions)

This Tournament is part of the 2022 season, which is not set as the current season.
Elimination
Sun, Mar 27
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.7502412+120.6676-5 (L)6-4 (W)1-4 (W)9-1 (W)
21150.625121200.5004-4 (T)6-4 (L)0-1 (W)3-2 (W)
21150.6251415-10.4834-4 (T)3-2 (W)5-6 (W)1-4 (L)
13020.250816-80.3333-2 (L)5-3 (W)0-1 (L)9-1 (L)
13020.2501619-30.4576-5 (W)5-3 (L)5-6 (L)3-2 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875159+60.6254-3 (W)3-5 (W)4-1 (W)2-2 (T)
31060.750177+100.7084-3 (L)7-0 (W)3-0 (W)3-4 (W)
12130.3751312+10.5201-5 (W)3-5 (L)3-4 (L)2-2 (T)
12130.375813-50.3813-5 (W)1-5 (L)3-0 (L)2-2 (T)
03110.125618-120.2503-5 (L)7-0 (L)4-1 (L)2-2 (T)
Full Schedule