Divisions, U13 B-C, 2022 (NOHA Tournament of Champions)

This Tournament is part of the 2022 season, which is not set as the current season.
Elimination
Sun, Apr 03
Round Robin
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000319+220.7757-3 (W)1-7 (W)7-4 (W)1-10 (W)
31060.7503013+170.6984-1 (W)5-13 (W)7-4 (L)9-0 (W)
21150.6252226-40.4586-8 (W)5-13 (L)4-4 (T)5-3 (W)
13020.250916-70.3604-1 (L)1-7 (L)4-0 (W)5-3 (L)
13020.2501327-140.3256-8 (L)5-6 (W)4-0 (L)1-10 (L)
03110.1251226-140.3167-3 (L)5-6 (L)4-4 (T)9-0 (L)
Full Schedule