Under 10 AA, Divisions, Under 10 AA (NOHA Tournament of Champions)

Under 10 AA
Championships
Sun, Mar 17
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000246+180.8000-2 (W)9-1 (W)3-2 (W)3-10 (W)
20260.750159+60.6253-3 (T)4-2 (W)2-2 (T)2-6 (W)
21150.625197+120.7313-3 (T)1-7 (W)7-0 (W)3-2 (L)
12130.3751819-10.4860-12 (W)1-7 (L)2-2 (T)3-10 (L)
13020.250615-90.2860-2 (L)4-2 (L)7-0 (L)4-2 (W)
04000.000531-260.1390-12 (L)9-1 (L)4-2 (L)2-6 (L)
Full Schedule
Venue(s) In This Schedule
  • SP - Archie Dillon Sportsplex, 396 Theriault Blvd., Timmins, ON
  • MAC - McIntyre Community Centre, 85 McIntyre Rd, Timmins, ON