Pool A, Under 10 AA, Divisions, Under 10 AA, 2024 (NOHA Tournament of Champions)

This Tournament is part of the 2024 season, which is not set as the current season.
Under 10 AA
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000246+180.8000-2 (W)9-1 (W)3-2 (W)3-10 (W)
20260.750159+60.6253-3 (T)4-2 (W)2-2 (T)2-6 (W)
21150.625197+120.7313-3 (T)1-7 (W)7-0 (W)3-2 (L)
12130.3751819-10.4860-12 (W)1-7 (L)2-2 (T)3-10 (L)
13020.250615-90.2860-2 (L)4-2 (L)7-0 (L)4-2 (W)
04000.000531-260.1390-12 (L)9-1 (L)4-2 (L)2-6 (L)
Fri, Mar 15
Sat, Mar 16