Under 15 House League, Divisions, Under 15 House League (NOHA Tournament of Champions)

Under 15 House League
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000225+170.8157-0 (W)3-5 (W)1-5 (W)5-1 (W)
30170.8752211+110.6673-3 (T)1-8 (W)4-2 (W)5-7 (W)
21150.6251512+30.5562-5 (W)4-2 (W)4-2 (L)4-4 (T)
11240.5001813+50.5813-3 (T)3-5 (L)4-4 (T)8-1 (W)
13020.2501321-80.3822-5 (L)7-0 (L)2-6 (W)5-7 (L)
13020.250923-140.2814-5 (W)1-8 (L)2-6 (L)5-1 (L)
04000.000822-140.2674-5 (L)4-2 (L)1-5 (L)8-1 (L)
Championships
Sun, Mar 17
Full Schedule