Pool A, Under 13 A, Divisions, Under 13 A (NOHA Tournament of Champions)

Under 13 A
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000244+200.8573-2 (W)1-8 (W)1-11 (W)2-0 (W)
31060.750127+50.6325-1 (W)3-4 (W)3-1 (W)2-0 (L)
22040.5001110+10.5243-2 (L)3-4 (L)1-2 (W)4-2 (W)
22040.5001115-40.4232-5 (W)1-8 (L)3-1 (L)4-2 (W)
13020.2501013-30.4355-1 (L)6-2 (W)1-2 (L)4-2 (L)
04000.000726-190.2122-5 (L)6-2 (L)1-11 (L)4-2 (L)
Fri, Apr 05
Sat, Apr 06