Pool A, Under-12 AA, Divisions, Under-12 AA (NOHA Tournament of Champions)

Under-12 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106175+120.7731-6 (W)3-4 (L)5-0 (W)0-3 (W)
31061810+80.6436-3 (W)2-4 (W)5-1 (W)4-3 (L)
31061514+10.5171-6 (L)3-5 (W)2-5 (W)4-3 (W)
3106101000.5003-2 (W)3-4 (W)5-1 (L)2-0 (W)
0400616-100.2736-3 (L)3-5 (L)0-3 (L)2-0 (L)
0400617-110.2613-2 (L)2-4 (L)5-0 (L)2-5 (L)
Fri, Mar 21
Sat, Mar 22