Pool A, Under-15 HL, Divisions, Under-15 House League (NOHA Tournament of Champions)

Under-15 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008346+280.8504-11 (W)4-0 (W)13-1 (W)1-6 (W)
31062511+140.6941-5 (W)6-2 (W)2-13 (W)1-6 (L)
22042410+140.70616-0 (W)6-2 (L)1-3 (L)1-5 (W)
22042120+10.5124-11 (L)2-4 (W)12-0 (W)7-1 (L)
2204111100.5001-5 (L)4-0 (L)1-3 (W)7-1 (W)
13021322-90.3710-9 (W)2-4 (L)13-1 (L)1-5 (L)
0400250-480.03816-0 (L)0-9 (L)2-13 (L)12-0 (L)
Fri, Mar 21
Sat, Mar 22