Under-11 AA, Divisions, Under-11 AA (NOHA Tournament of Champions)

Under-11 AA
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000277+200.79411-1 (W)2-6 (W)7-3 (W)1-3 (W)
31060.7501712+50.5865-2 (W)2-4 (W)7-3 (L)5-1 (W)
31060.750138+50.6190-3 (W)2-4 (L)5-3 (W)1-3 (W)
13020.2501017-70.3705-2 (L)2-6 (L)5-3 (L)3-1 (W)
13020.250620-140.23111-1 (L)3-1 (W)1-3 (L)5-1 (L)
04000.000312-90.2000-3 (L)3-1 (L)3-1 (L)1-3 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule