Under-11 B, Divisions, Under-11 B (NOHA Tournament of Champions)

Under-11 B
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000228+140.7332-6 (W)4-2 (W)2-8 (W)4-2 (W)
13020.2501721-40.4477-6 (L)4-5 (L)7-3 (L)4-2 (W)
13020.250515-100.2506-0 (L)4-3 (W)4-0 (L)1-2 (L)
04000.000327-240.1009-2 (L)1-7 (L)5-0 (L)0-6 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.750228+140.7336-0 (W)1-7 (W)7-3 (W)4-2 (L)
31060.7501411+30.5602-6 (L)4-5 (W)5-0 (W)1-2 (W)
31060.7501910+90.6557-6 (W)4-2 (L)4-0 (W)0-6 (W)
13020.2501618-20.4719-2 (W)4-3 (L)2-8 (L)4-2 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule