Under-15 AA, Divisions, Under-15 AA (NOHA Tournament of Champions)

Under-15 AA
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875205+150.8003-3 (T)0-4 (W)7-1 (W)1-6 (W)
31060.7501613+30.5522-3 (W)7-1 (W)2-4 (W)2-8 (L)
21150.625209+110.6903-3 (T)2-4 (L)7-0 (W)2-8 (W)
22040.5001412+20.5382-3 (L)2-4 (W)1-7 (W)1-6 (L)
22040.5001413+10.5191-6 (W)5-1 (W)2-4 (L)7-1 (L)
13020.250518-130.2175-1 (L)0-4 (L)7-0 (L)4-2 (W)
04000.000524-190.1721-6 (L)7-1 (L)1-7 (L)4-2 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule