Under-13 AA, Divisions, Under-13 AA (NOHA Tournament of Champions)

Under-13 AA
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000173+140.8500-5 (W)4-1 (W)6-1 (W)1-2 (W)
40081.000184+140.8184-2 (W)1-4 (W)4-0 (W)1-6 (W)
22040.5001411+30.5604-2 (L)6-3 (W)1-2 (L)2-5 (W)
12130.3751117-60.3933-5 (W)1-4 (L)6-1 (L)4-4 (T)
03110.125821-130.2760-5 (L)6-3 (L)4-4 (T)1-6 (L)
04000.000618-120.2503-5 (L)4-1 (L)4-0 (L)2-5 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule