Under-13 B, Divisions, Under-13 B (NOHA Tournament of Champions)

Under-13 B
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000291+280.96711-0 (W)1-6 (W)0-5 (W)7-0 (W)
31060.7501911+80.6332-6 (W)1-6 (L)1-8 (W)4-2 (W)
13020.250321-180.12511-0 (L)2-1 (W)1-8 (L)1-0 (L)
13020.250417-130.1902-6 (L)4-1 (L)1-0 (W)7-0 (L)
13020.250712-50.3682-1 (L)4-1 (W)0-5 (L)4-2 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000179+80.6543-4 (W)2-1 (W)6-3 (W)2-5 (W)
31060.7501914+50.5767-5 (W)2-1 (L)6-8 (W)3-1 (W)
22040.5002018+20.5263-4 (L)3-7 (W)6-8 (L)3-4 (W)
13020.2501621-50.4327-5 (L)5-4 (W)6-3 (L)3-4 (L)
04000.0001020-100.3335-4 (L)3-7 (L)2-5 (L)3-1 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule