Under-18 A, Divisions, Under-18 A (NOHA Tournament of Champions)

Under-18 A
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000204+160.8332-1 (W)1-7 (W)3-1 (W)1-8 (W)
22040.5001015-50.4002-1 (L)3-2 (W)3-5 (W)1-8 (L)
22040.5001211+10.5226-3 (W)3-2 (L)3-1 (L)3-2 (W)
13020.2501220-80.3756-3 (L)1-7 (L)2-5 (W)3-5 (L)
13020.250711-40.3892-1 (L)2-1 (W)2-5 (L)3-2 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000238+150.7423-5 (W)7-1 (W)6-2 (W)2-5 (W)
31060.7502210+120.6882-5 (W)8-2 (W)6-2 (L)7-0 (W)
13020.2501120-90.3553-5 (L)8-2 (L)2-4 (W)2-5 (L)
04000.000523-180.1792-5 (L)7-1 (L)2-4 (L)7-0 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • DS - Don Shepherdson Memorial Arena, 75 Wellington St S, New Liskeard, ON
  • SHS - Shelley Herbert-Shea Memorial Arena, 400 Ferguson Ave., Haileybury, ON