Divisions, Novice B - Powassan, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000321+310.9701-5 (W)16-0 (W)2-0 (W)0-9 (W)
31060.750245+190.8280-3 (W)1-5 (L)0-14 (W)6-0 (W)
22040.500156+90.7140-3 (L)0-4 (W)2-0 (L)11-1 (W)
13020.250619-130.2400-6 (W)0-4 (L)0-9 (L)6-0 (L)
04000.000147-460.0210-6 (L)16-0 (L)0-14 (L)11-1 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
20150.833123+90.8001-5 (W)5-0 (W)2-2 (T)
21040.667137+60.6500-3 (W)5-0 (L)10-2 (W)
11130.5005500.5000-3 (L)0-3 (W)2-2 (T)
03000.000318-150.1431-5 (L)0-3 (L)10-2 (L)
Elimination
Sun, Mar 06
Full Schedule