Divisions, Peewee B - Cochrane, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875188+100.6925-3 (W)3-3 (T)0-5 (W)5-2 (W)
31060.750219+120.7007-2 (W)1-9 (W)3-1 (W)5-2 (L)
21150.625131300.5007-2 (L)3-3 (T)5-1 (W)2-3 (W)
13020.2501014-40.4175-3 (L)4-3 (W)3-1 (L)2-3 (L)
04000.000523-180.1794-3 (L)1-9 (L)0-5 (L)5-1 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
21040.6671311+20.5423-1 (W)2-6 (L)4-8 (W)
21040.667144+100.7783-1 (L)1-2 (W)11-0 (W)
12020.3331113-20.4583-6 (W)1-2 (L)4-8 (L)
12020.333919-100.3213-6 (L)2-6 (W)11-0 (L)
Elimination
Sun, Mar 06
Full Schedule