Bantam B, Divisions, Bantam B, 2016-2017 (NOHA Tournament of Champions)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam B
Elimination
Sun, Mar 12
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.0001811+70.6218-5 (W)2-3 (W)3-5 (W)2-1 (W)
31060.7502714+130.6598-5 (L)11-2 (W)0-4 (W)7-4 (W)
22040.5001714+30.5481-5 (W)2-3 (L)6-3 (W)7-4 (L)
13020.250412-80.2501-5 (L)1-2 (W)0-4 (L)2-1 (L)
04000.000924-150.27311-2 (L)1-2 (L)3-5 (L)6-3 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000236+170.7935-2 (W)12-1 (W)3-6 (W)
21040.667168+80.6671-11 (W)2-1 (W)3-6 (L)
12020.3337700.5005-2 (L)2-1 (L)4-0 (W)
03000.000227-250.0691-11 (L)12-1 (L)4-0 (L)
Full Schedule