Atom A, Divisions, Atom A, 2017-2018 (NOHA Tournament of Champions)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom A
(Mar 09-Mar 11)
Elimination
Sun, Mar 11
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875217+140.7501-2 (W)9-2 (W)4-4 (T)0-6 (W)
21150.625111100.5000-2 (W)4-4 (T)1-5 (W)0-6 (L)
22040.5001110+10.5242-4 (W)1-2 (L)1-5 (W)1-5 (L)
11240.5001413+10.5192-4 (L)4-4 (T)4-4 (T)4-1 (W)
04000.000420-160.1670-2 (L)9-2 (L)1-5 (L)4-1 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000273+240.9000-9 (W)8-0 (W)5-0 (W)3-5 (W)
31060.750267+190.7881-5 (W)10-1 (W)3-5 (L)0-8 (W)
22040.5001312+10.5200-6 (W)1-5 (L)5-0 (L)6-2 (W)
13020.2501028-180.2630-9 (L)10-1 (L)7-3 (W)6-2 (L)
04000.000329-260.0940-6 (L)8-0 (L)7-3 (L)0-8 (L)
Full Schedule
Venue(s) In This Schedule
  • GMC1 - Gerry McCrory Countryside Sports Complex 1, 235 Countryside Drive, Sudbury, ON
  • GMC2 - Gerry McCrory Countryside Sports Complex 2, 235 Countryside Drive, Sudbury, ON