Atom C, Divisions, Atom C, 2018-2019 (NOHA Tournament of Champions)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom C
Elimination
Sun, Mar 10
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000194+150.8262-5 (W)0-4 (W)10-2 (W)
12020.333510-50.3335-3 (L)0-4 (L)2-1 (W)
12020.333118+30.5792-5 (L)8-1 (W)2-1 (L)
12020.333821-130.2765-3 (W)8-1 (L)10-2 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000103+70.7692-5 (W)1-2 (W)3-0 (W)
21040.667166+100.7275-1 (W)2-11 (W)3-0 (L)
12020.333610-40.3755-1 (L)1-2 (L)4-3 (W)
03000.000720-130.2592-5 (L)2-11 (L)4-3 (L)
Full Schedule
Venue(s) In This Schedule
  • EFCC - East Ferris Community Centre, 1267 Village Rd, Astorville, ON
  • PPA - Pete Palangio Arena, 603 Wallace Rd, North Bay, ON