Under 18 House League, Divisions, Under 18 House League (NOHA Tournament of Champions)

Under 18 House League
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000195+140.7922-6 (W)3-1 (W)1-5 (W)5-1 (W)
31060.75086+20.5712-1 (W)3-1 (L)2-1 (W)1-3 (W)
21150.62586+20.5712-1 (L)1-0 (W)2-2 (T)2-4 (W)
12130.3751013-30.4353-2 (L)5-3 (W)1-5 (L)2-2 (T)
13020.250511-60.3133-2 (W)1-0 (L)5-1 (L)1-3 (L)
04000.000817-90.3202-6 (L)5-3 (L)2-1 (L)2-4 (L)
Championships
Sun, Mar 17
Full Schedule