Under 11 A, Divisions, Under 11 A (NOHA Tournament of Champions)

Under 11 A
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000268+180.7652-5 (W)10-0 (W)5-3 (W)3-6 (W)
31060.750368+280.81812-2 (W)1-8 (W)5-3 (L)13-0 (W)
22040.5001316-30.4481-4 (W)1-8 (L)1-5 (W)3-6 (L)
13020.2501423-90.37812-2 (L)2-5 (L)1-9 (W)1-5 (L)
04000.000236-340.0531-4 (L)10-0 (L)1-9 (L)13-0 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000274+230.8711-8 (W)6-1 (W)1-6 (W)7-1 (W)
21150.6251915+40.5596-1 (L)6-6 (T)6-1 (W)2-6 (W)
11240.5001217-50.4143-3 (T)6-6 (T)2-1 (W)7-1 (L)
12130.375615-90.2863-3 (T)1-0 (W)1-6 (L)6-1 (L)
04000.000417-130.1901-8 (L)1-0 (L)2-1 (L)2-6 (L)
Championships
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • DS - Don Shepherdson Memorial Arena, 75 Wellington Street S., New Liskeard, ON
  • SH - Shelley Herbert-Shea Memorial Arena, 400 Ferguson Ave., Haileybury, ON