Under 11 B, Divisions, Under 11 B (NOHA Tournament of Champions)

Under 11 B
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.750255+200.8330-11 (W)9-2 (W)0-1 (L)2-5 (W)
31060.7501612+40.5714-2 (W)1-4 (W)4-6 (W)2-5 (L)
21150.625166+100.7274-2 (L)9-1 (W)1-1 (T)4-0 (W)
21150.625105+50.6670-7 (W)1-4 (L)1-1 (T)0-1 (W)
13020.250928-190.2430-11 (L)9-1 (L)4-6 (L)2-4 (W)
04000.000424-200.1430-7 (L)9-2 (L)4-0 (L)2-4 (L)
Championships
Sun, Mar 24
Full Schedule