Under 15 A, Divisions, Under 15 A (NOHA Tournament of Champions)

Under 15 A
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875277+200.7947-1 (W)4-4 (T)9-1 (W)1-7 (W)
30170.875208+120.7141-6 (W)4-4 (T)1-6 (W)4-2 (W)
22040.5001214-20.4621-3 (W)6-2 (W)4-2 (L)1-7 (L)
13020.250918-90.3337-1 (L)1-3 (L)1-6 (L)2-6 (W)
04000.000627-210.1821-6 (L)6-2 (L)9-1 (L)2-6 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
31060.750219+120.7001-5 (L)1-7 (W)5-0 (W)3-8 (W)
31060.7502315+80.6051-5 (W)9-2 (W)4-6 (W)3-8 (L)
22040.5001215-30.4441-2 (W)1-7 (L)4-6 (L)1-5 (W)
04000.000421-170.1601-2 (L)9-2 (L)5-0 (L)1-5 (L)
Championships
Sun, Mar 24
Full Schedule