Under 13 A, Divisions, Under 13 A (NOHA Tournament of Champions)

Under 13 A
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000244+200.8573-2 (W)1-8 (W)1-11 (W)2-0 (W)
31060.750127+50.6325-1 (W)3-4 (W)3-1 (W)2-0 (L)
22040.5001110+10.5243-2 (L)3-4 (L)1-2 (W)4-2 (W)
22040.5001115-40.4232-5 (W)1-8 (L)3-1 (L)4-2 (W)
13020.2501013-30.4355-1 (L)6-2 (W)1-2 (L)4-2 (L)
04000.000726-190.2122-5 (L)6-2 (L)1-11 (L)4-2 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000274+230.8710-5 (W)8-1 (W)4-1 (W)2-10 (W)
31060.7501912+70.6131-6 (W)6-4 (W)4-1 (L)6-3 (W)
22040.5001318-50.4198-1 (L)3-1 (W)6-3 (W)6-3 (L)
13020.2501123-120.3241-6 (L)3-1 (L)2-10 (L)4-7 (W)
04000.0001124-130.3140-5 (L)6-4 (L)6-3 (L)4-7 (L)
Championships
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • DS - Don Shepherdson Memorial Arena, 75 Wellington Street S., New Liskeard, ON
  • SH - Shelley Herbert-Shea Memorial Arena, 400 Ferguson Ave., Haileybury, ON