Under 18 A, Divisions, Under 18 A (NOHA Tournament of Champions)

Under 18 A
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000204+160.8331-5 (W)5-1 (W)2-8 (W)2-0 (W)
31060.750128+40.6003-2 (W)1-4 (W)5-3 (W)2-0 (L)
12130.3751014-40.4172-2 (T)5-1 (L)5-3 (L)4-2 (W)
12130.375715-80.3182-2 (T)1-4 (L)1-2 (W)2-8 (L)
04000.000614-80.3003-2 (L)1-5 (L)1-2 (L)4-2 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
20260.750115+60.6881-1 (T)4-0 (W)4-2 (W)2-2 (T)
10350.62598+10.5291-1 (T)2-3 (W)3-3 (T)2-2 (T)
12130.375611-50.3530-2 (L)4-0 (L)3-3 (T)2-3 (W)
13020.250810-20.4440-2 (W)2-3 (L)4-2 (L)2-3 (L)
Championships
Sun, Apr 07
Full Schedule