Under-10 AA, Divisions, Under-10 AA (NOHA Tournament of Champions)

Under-10 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008206+140.7692-8 (W)4-0 (W)2-4 (W)4-2 (W)
3106178+90.6802-4 (W)8-0 (W)2-4 (L)2-3 (W)
3106207+130.7412-5 (W)5-1 (W)2-3 (L)1-8 (W)
13021114-30.4402-4 (L)5-1 (L)4-2 (L)6-1 (W)
1302516-110.2382-5 (L)4-0 (L)2-1 (W)6-1 (L)
0400426-220.1332-8 (L)8-0 (L)2-1 (L)1-8 (L)
Semi-Finals
Sun, Mar 23
Championship
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • AD - Archie Dillon Sportsplex, 396 Theriault Blvd., Timmins, ON
  • MJ - Mountjoy Arena, 814 Park Ave., Timmins, ON
  • WH - Whitney Arena, 4969 ON-101, Porcupine, ON