Under-11 HL, Divisions, Under-11 House League (NOHA Tournament of Champions)

Under-11 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017238+150.7425-0 (W)3-3 (T)4-9 (W)6-1 (W)
211554+10.5561-0 (W)0-0 (T)3-2 (L)2-1 (W)
1124139+40.5912-2 (T)3-3 (T)7-2 (W)2-1 (L)
1213812-40.4005-0 (L)0-0 (T)6-0 (W)7-2 (L)
1213614-80.3002-2 (T)4-0 (L)3-2 (W)6-1 (L)
1302816-80.3331-0 (L)4-0 (W)6-0 (L)4-9 (L)
Semi-Finals
Sun, Mar 23
Championship
Sun, Mar 23
Full Schedule