Divisions, Bantam B - Porcupine, 2015-2016 (NOHA Tournament of Champions)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Group A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000185+130.7835-0 (W)3-6 (W)1-2 (W)5-1 (W)
31060.7502212+100.6476-3 (W)2-11 (W)4-2 (W)5-1 (L)
31060.7501813+50.5816-3 (L)4-3 (W)8-2 (W)2-3 (W)
13020.2501116-50.4073-4 (W)3-6 (L)4-2 (L)2-3 (L)
13020.2501811+70.6213-4 (L)4-3 (L)1-2 (L)1-11 (W)
04000.000535-300.1255-0 (L)2-11 (L)8-2 (L)1-11 (L)
Group B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000309+210.7694-5 (W)9-3 (W)6-1 (W)1-10 (W)
22040.5001514+10.5174-5 (L)2-3 (W)5-4 (L)4-2 (W)
22040.5001617-10.4854-2 (W)1-9 (W)1-10 (L)4-2 (L)
13020.2501215-30.4444-2 (L)2-3 (L)6-1 (L)7-2 (W)
13020.2501129-180.2759-3 (L)1-9 (L)5-4 (W)7-2 (L)
Elimination
Sun, Mar 13
Full Schedule
Venue(s) In This Schedule
  • BARN - Carlo Cattarello Arena, Timmins, ON
  • Whitney - Whitney Arena, Timmins, ON